When measuring, keep tape snug but not tight.
Neck: | Measure around the base of the neck allowing for a comfortable fit, or measure a shirt collar that fits you well. To measure a shirt, lay collar flat and measure from button to button hole at the far end. | |
Chest: | With arms relaxed at sides, measure around the largest part of the chest and shoulder blades. | |
Sleeves: | Measure from center back at neck base along shoulder and down arm to wrist with a slightly bent elbow. | |
Waist: | Measure around waist at narrowest point. | |
Inseam: | Measure from base of crotch down inside of leg to desired pant length. | |
Men's Tall: | Extra 2" added to body and 1 1/2" sleeve length. |
Men's Regular 5'8" to 6'0"; Tall 6'0" to 6'4"
Measurements are in inches
Size | Neck | Chest | Waist | Sleeve |
S | 14 - 14 1/2 | 34 - 36 | 28 - 30 | 32 1/2 - 33 |
M | 15 - 15 1/2 | 38 - 40 | 32 -34 | 33 1/2 - 34 |
L | 16 - 16 1/2 | 42 - 44 | 36 - 38 | 34 1/2 - 35 |
XL | 17 - 17 1/2 | 46 - 48 | 40 - 42 | 35 1/2 - 36 |
2XL | 18 - 18 1/2 | 50 - 52 | 44 - 46 | 36 1/2 - 37 |
3XL | 19 - 19 1/2 | 54 - 56 | 48 - 50 | 37 - 37 1/2 |
4XL | 20 - 20 1/2 | 58 - 60 | 52 - 54 | 37 1/2 - 38 |
5XL | 21 - 21 1/2 | 62 - 64 | 56 - 58 | 38 - 38 1/2 |
Measurements are in centimeters
Size | Neck | Chest | Waist | Sleeve |
S | 35.53 - 36.83 | 86.36 - 91.44 | 71.12 - 76.20 | 82.55 - 83.82 |
M | 38.10 - 39.37 | 96.52 - 101.6 | 81.28 - 86.36 | 85.09 - 86.36 |
L | 40.64 - 41.91 | 106.68 - 111.76 | 91.44 - 96.52 | 87.63 - 88.90 |
XL | 43.18 - 44.45 | 116.84 - 121.92 | 101.6 - 106.68 | 90.17 - 91.44 |
2XL | 45.72 - 46.99 | 127 - 132.08 | 111.76 - 116.84 | 92.71 - 93.98 |
3XL | 48.26 - 49.53 | 137.16 - 142.24 | 121.92 - 127.00 | 93.98 - 95.25 |
4XL | 50.80 - 52.07 | 147.32 - 152.40 | 132.08 - 137.16 | 95.25 - 96.52 |
5XL | 53.34 - 54.61 | 157.48 - 162.56 | 142.24 - 147.32 | 96.52 - 97.79 |
Благодаря ви!